Index of /Projects/Sij_glyphs_Seismology/test_eigen/clw/jacobi/nsym-sym/npib_Sij_glyphs/TP/surf121/MM/m_pns_vrml1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sit.pro 2004-02-29 16:51 1.8K 
 poly_pns_4_2vrml_1.pro 2004-10-17 01:35 3.1K 
 poly_pns_3_2vrml_1.pro 2004-10-17 01:35 3.1K 
 poly_pns_2_2vrml_1.pro 2004-10-17 01:34 3.1K 
 poly_pns_1_2vrml_1.pro 2004-10-17 01:33 3.1K 
 pns_4_vrml1.wrl 2008-01-28 12:10 599K 
 pns_4.iv 2008-01-28 12:10 599K 
 pns_3_vrml1.wrl 2008-01-28 12:09 599K 
 pns_3.iv 2008-01-28 12:09 599K 
 pns_2_vrml1.wrl 2008-01-28 12:09 599K 
 pns_2.iv 2008-01-28 12:09 599K 
 pns_1_vrml1.wrl 2008-01-28 12:09 599K 
 pns_1.iv 2008-01-28 12:09 599K 
 partc4 2008-01-28 12:09 467K 
 partc3 2008-01-28 12:09 467K 
 partc2 2008-01-28 12:09 467K 
 partc1 2008-01-28 12:09 467K 
 partb_pns_angle4 2008-01-28 12:10 130K 
 partb_pns_angle3 2008-01-28 12:09 130K 
 partb_pns_angle2 2008-01-28 12:09 130K 
 partb_pns_angle1 2008-01-28 12:09 130K 
 parta4 2008-01-28 12:09 119  
 parta3 2008-01-28 12:09 119  
 parta2 2008-01-28 12:09 119  
 parta1 2008-01-28 12:09 119  
 m_tp_surf121_mm_pns_..>2004-04-05 00:42 1.3K 
 m_pns_vrml1.pro 2004-03-27 11:08 622  
 d_vrml_angle4.dat 2008-01-28 12:09 86K 
 d_vrml_angle3.dat 2008-01-28 12:09 86K 
 d_vrml_angle2.dat 2008-01-28 12:09 86K 
 d_vrml_angle1.dat 2008-01-28 12:09 86K 
 d_poly.dat 2008-01-28 12:09 217K 
 d_pns_vert4.dat 2008-01-28 12:09 288K 
 d_pns_vert3.dat 2008-01-28 12:09 288K 
 d_pns_vert2.dat 2008-01-28 12:09 288K 
 d_pns_vert1.dat 2008-01-28 12:09 288K 
 ct.ascii 2008-01-28 12:09 6.1K 
 create_pns_4_vrml_1.pro2004-02-29 16:43 511  
 create_pns_3_vrml_1.pro2004-02-29 16:42 510  
 create_pns_2_vrml_1.pro2004-02-29 16:39 511  
 create_pns_1_vrml_1.pro2004-02-29 16:40 508  
 axes_vrml1 2004-09-06 00:52 2.2K 
 angles_pns_4_2vrml_1..>2004-02-28 23:02 2.0K 
 angles_pns_3_2vrml_1..>2004-02-28 23:01 2.0K 
 angles_pns_2_2vrml_1..>2004-02-28 23:01 2.0K 
 angles_pns_1_2vrml_1..>2004-02-28 23:04 2.0K