Index of /Projects/Sij_glyphs_Seismology/test_eigen/clw/jacobi/nsym-sym/npib_Sij_glyphs/OR/composite/m_hwy_vrml2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 trans_ax 2004-09-13 18:35 76  
 trans_az 2004-09-13 18:35 76  
 extract.f 2004-09-30 23:48 1.7K 
 last 2004-09-30 23:57 81  
 trans_ay 2004-10-01 00:01 132  
 box_axes_vrml2 2004-10-01 00:10 3.4K 
 m_hwy_composite_vrml..>2004-10-02 19:58 1.3K 
 global_axes_vrml2 2004-10-02 22:07 3.3K 
 euler_angles.out 2008-01-28 12:16 241  
 parta1 2008-01-28 12:16 468K 
 parta2 2008-01-28 12:16 468K 
 parta3 2008-01-28 12:16 468K 
 translate_pnts.out 2008-01-28 12:16 148  
 parta4 2008-01-28 12:16 468K 
 partb_hwy_theta1 2008-01-28 12:16 130K 
 partb_hwy_theta2 2008-01-28 12:16 130K 
 partb_hwy_theta3 2008-01-28 12:16 130K 
 partb_hwy_theta4 2008-01-28 12:16 130K 
 partc1 2008-01-28 12:16 131  
 partc2 2008-01-28 12:16 131  
 partc3 2008-01-28 12:16 131  
 partc4 2008-01-28 12:16 131  
 a1x 2008-01-28 12:16 9  
 a1y 2008-01-28 12:16 9  
 a1z 2008-01-28 12:16 9  
 a2x 2008-01-28 12:16 9  
 a2y 2008-01-28 12:16 9  
 a2z 2008-01-28 12:16 9  
 a3x 2008-01-28 12:16 9  
 a3y 2008-01-28 12:16 9  
 a3z 2008-01-28 12:16 9  
 a4x 2008-01-28 12:16 9  
 a4y 2008-01-28 12:16 9  
 a4z 2008-01-28 12:16 9  
 extract.x 2008-01-28 12:16 35K 
 hwy_pnt1_vrml2.wrl 2008-01-28 12:16 604K 
 rcc_pnt1 2008-01-28 12:16 37  
 rcc_pnt2 2008-01-28 12:16 37  
 rcc_pnt3 2008-01-28 12:16 37  
 rcc_pnt4 2008-01-28 12:16 37  
 hwy_pnt2_vrml2.wrl 2008-01-28 12:16 604K 
 hwy_pnt3_vrml2.wrl 2008-01-28 12:16 604K 
 hwy_composite_vrml2.wrl2008-01-28 12:16 2.4M 
 hwy_pnt4_vrml2.wrl 2008-01-28 12:16 604K