Index of /Projects/Sij_glyphs_Seismology/test_eigen/clw/jacobi/nsym-sym/npib_Sij_glyphs/OR/composite/m_hwy_vrml1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 extract.f 2004-10-02 17:27 1.7K 
 trans_ax 2004-10-02 18:42 97  
 trans_ay 2004-10-02 18:42 81  
 trans_az 2004-10-02 18:42 97  
 box_axes_vrml1 2004-10-02 20:41 4.8K 
 last 2004-10-02 20:45 148  
 global_axes_vrml1 2004-10-02 21:54 3.0K 
 m_hwy_composite_vrml..>2004-10-03 01:10 1.4K 
 euler_angles.out 2008-01-28 12:15 241  
 parta1 2008-01-28 12:15 119  
 parta2 2008-01-28 12:15 119  
 parta3 2008-01-28 12:15 119  
 parta4 2008-01-28 12:15 119  
 partb_hwy_angle1 2008-01-28 12:15 130K 
 partb_hwy_angle2 2008-01-28 12:15 130K 
 translate_pnts.out 2008-01-28 12:15 148  
 partb_hwy_angle3 2008-01-28 12:15 130K 
 partb_hwy_angle4 2008-01-28 12:15 130K 
 partc1 2008-01-28 12:15 467K 
 partc2 2008-01-28 12:15 467K 
 partc3 2008-01-28 12:15 467K 
 partc4 2008-01-28 12:15 467K 
 a1x 2008-01-28 12:15 9  
 a1y 2008-01-28 12:15 9  
 a1z 2008-01-28 12:15 9  
 a2x 2008-01-28 12:15 9  
 a2y 2008-01-28 12:15 9  
 a2z 2008-01-28 12:15 9  
 a3x 2008-01-28 12:15 9  
 a3y 2008-01-28 12:15 9  
 a3z 2008-01-28 12:15 9  
 a4x 2008-01-28 12:15 9  
 a4y 2008-01-28 12:15 9  
 a4z 2008-01-28 12:15 9  
 extract.x 2008-01-28 12:15 35K 
 rcc_pnt1 2008-01-28 12:15 37  
 rcc_pnt2 2008-01-28 12:15 37  
 rcc_pnt3 2008-01-28 12:15 37  
 rcc_pnt4 2008-01-28 12:15 37  
 hwy_pnt1_vrml1.wrl 2008-01-28 12:15 606K 
 hwy_pnt2_vrml1.wrl 2008-01-28 12:15 606K 
 hwy_pnt3_vrml1.wrl 2008-01-28 12:15 606K 
 hwy_composite_vrml1.wrl2008-01-28 12:15 2.4M 
 hwy_pnt4_vrml1.wrl 2008-01-28 12:15 606K