Index of /ftp/usr/share/lib/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Australia/ 1997-04-10 14:07 -  
 Brazil/ 1997-04-10 14:07 -  
 CET 1995-10-27 22:20 774  
 CST6CDT 1995-10-27 22:21 817  
 Canada/ 1997-04-10 14:07 -  
 Chile/ 1997-04-10 14:07 -  
 Cuba 1995-10-27 22:21 872  
 EET 1995-10-27 22:20 640  
 EST 1995-10-27 22:21 107  
 EST5EDT 1995-10-27 22:21 817  
 Egypt 1995-10-27 22:20 940  
 Eire 1995-10-27 22:20 1.2K 
 Etc/ 1997-04-10 14:07 -  
 Factory 1995-10-27 22:21 100  
 GB 1995-10-27 22:20 1.3K 
 GB-Eire 1995-10-27 22:20 1.3K 
 GMT 1995-10-27 22:20 55  
 GMT+0 1995-10-27 22:20 55  
 GMT+1 1995-10-27 22:20 57  
 GMT+2 1995-10-27 22:20 57  
 GMT+3 1995-10-27 22:20 57  
 GMT+4 1995-10-27 22:20 57  
 GMT+5 1995-10-27 22:20 57  
 GMT+6 1995-10-27 22:20 57  
 GMT+7 1995-10-27 22:20 57  
 GMT+8 1995-10-27 22:20 57  
 GMT+9 1995-10-27 22:20 57  
 GMT+10 1995-10-27 22:20 58  
 GMT+11 1995-10-27 22:20 58  
 GMT+12 1995-10-27 22:20 58  
 GMT+13 1995-10-27 22:20 58  
 GMT-0 1995-10-27 22:20 55  
 GMT-1 1995-10-27 22:20 57  
 GMT-2 1995-10-27 22:20 57  
 GMT-3 1995-10-27 22:20 57  
 GMT-4 1995-10-27 22:20 57  
 GMT-5 1995-10-27 22:20 57  
 GMT-6 1995-10-27 22:20 57  
 GMT-7 1995-10-27 22:20 57  
 GMT-8 1995-10-27 22:20 57  
 GMT-9 1995-10-27 22:20 57  
 GMT-10 1995-10-27 22:20 58  
 GMT-11 1995-10-27 22:20 58  
 GMT-12 1995-10-27 22:20 58  
 Greenwich 1995-10-27 22:20 55  
 HST 1995-10-27 22:21 129  
 Hongkong 1995-10-27 22:20 423  
 Iceland 1995-10-27 22:20 422  
 Iran 1995-10-27 22:20 660  
 Israel 1995-10-27 22:20 391  
 Jamaica 1995-10-27 22:21 817  
 Japan 1995-10-27 22:20 55  
 Kwajalein 1995-10-27 22:20 89  
 Libya 1995-10-27 22:20 697  
 MET 1995-10-27 22:20 774  
 MST 1995-10-27 22:21 107  
 MST7MDT 1995-10-27 22:21 817  
 Mexico/ 1997-04-10 14:07 -  
 Mideast/ 1997-04-10 14:07 -  
 NZ 1995-10-27 22:20 904  
 NZ-CHAT 1995-10-27 22:20 59  
 Navajo 1995-10-27 22:21 817  
 PRC 1995-10-27 22:20 634  
 PST8PDT 1995-10-27 22:21 817  
 Poland 1995-10-27 22:20 960  
 ROC 1995-10-27 22:20 266  
 ROK 1995-10-27 22:20 147  
 Singapore 1995-10-27 22:20 128  
 Turkey 1995-10-27 22:21 1.0K 
 UCT 1995-10-27 22:20 55  
 US/ 1997-04-10 14:07 -  
 UTC 1995-10-27 22:20 55  
 Universal 1995-10-27 22:20 55  
 W-SU 1995-10-27 22:20 767  
 WET 1995-10-27 22:20 680  
 Zulu 1995-10-27 22:20 55  
 africa 1995-10-25 11:22 20K 
 asia 1995-10-25 11:22 28K 
 australasia 1995-10-25 11:22 27K 
 backward 1995-10-25 11:22 3.2K 
 etcetera 1995-10-25 11:22 1.7K 
 europe 1995-10-25 11:22 87K 
 factory 1995-10-25 11:22 403  
 northamerica 1995-10-25 11:22 35K 
 pacificnew 1995-10-25 11:22 1.2K 
 posixrules 1995-10-27 22:21 817  
 solar87 1995-10-25 11:22 19K 
 solar88 1995-10-25 11:22 19K 
 solar89 1995-10-25 11:22 19K 
 southamerica 1995-10-25 11:22 15K